Product Details:
Minimum Order Quantity | 1 Vial |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Brand | Carfilnat |
Manufacturer | Natco Pharma Ltd |
Minimum Order Quantity | 1 |
Available Dose | 60mg |
Strength | 60mg |
Company Name | Natco Pharma Ltd |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Carfilzomib |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Cadila Pharmaceuticals Ltd |
Minimum Order Quantity | 1 |
Strength | 100mg |
Storage | Store below 30 DegreeC |
Directions for Use | Small cell lung cancer, Testicular cancer |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Etoposide |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Strength | 3.6 mg |
Manufacturer | AstraZeneca |
Brand | Zoladex |
Packaging Size | 1 ml in 1 vial |
Storage | Store below 25 DegreeC |
Dosage Form | 3.6 mg |
Dose | 3.6 mg |
Prescription/Non prescription | Non prescription |
Form | Injection |
Type | Injection |
Composition | Goserelin Acetate |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | AstraZeneca |
Strength | 10.8mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Goserelin acetate |
Brand | Zoladex LA |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 15 Units |
Packaging Type | Vial |
Manufacturer | Celon Laboratories Ltd |
Minimum Order Quantity | 1 |
Brand | Bleocel 15IU Injection |
Strength | 15IU |
Usage/Application | Hospital |
Directions for Use | Cervical cancer,Skin cancer |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Bleomycin |
Packaging Size | 1 ml in 1 vial |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Vial |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Dosage Form | 5000IU |
Brand | L-Aspase Injection (Asparaginase) |
Manufacturer | Miracalus Pharma Pvt Ltd |
Strength | 5000IU |
Generic Name | Asparaginase (5000IU) |
Company Name | Miracalus Pharma Pvt Ltd |
Usage /Application | Blood cancer (Acute lymphocytic leukemia) |
Store At Room Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Asparaginase |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 STRIPE |
Strength | 150 mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Idrofos |
Pack Type | Strips |
Drug Composition | Ibandronic Acid 150mg |
Packaging Size | 3.0 tablets in 1 strip |
Brand Name | Idrofos |
Shelf life | Minimum 24 month |
Form | Tablet |
Composition | Ibandronic Acid |
Type Of Medicines | Allopathic |
Uses | Osteoporosis Arthritis |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Pack Type | Vial |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 500mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Pemetrexed |
Brand | Pexitaz |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Vial |
Brand | Alphalan |
Manufacturer | Natco Pharma Ltd |
Minimum Order Quantity | 1 |
Strength | 50mg |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Directions for Use | Ovarian cancer, Multiple myeloma |
Prescription/Non prescription | Prescription |
Shelf life | More than 2 years |
Composition | Melphalan |
Packaging Size | 1 Injection in 1 vial |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Storage | Store below 30 DegreeC |
Brand | Bevetex |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 100mg, 300mg |
Prescription/Non prescription | Prescription |
Shelf life | More than 2 years |
Composition | Paclitaxel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 3.5 mg |
Brand | Borviz |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 3.5mg, 2.5mg, 2mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Bortezomib |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 1000 mg |
Manufacturer | Dr Reddy's Laboratories Ltd |
Strength | 200mg, 1000mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Gemcitabine |
Brand | Cytogem |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Decitex |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 50mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Decitabine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 200 mg |
Brand | Gemtaz |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Vial |
Minimum Order Quantity | 1 |
Strength | 200mg |
Storage | Store below 30 DegreeC |
Usage/Application | Hospital |
Directions for Use | Non-small cell lung cancer, Breast cancer, Pancreatic cancer, Urinary bladder cancer, Ovarian cancer |
Prescription/Non prescription | Prescription |
Shelf life | More than 2 years |
Composition | Gemcitabine |
Packaging Size | 1 Injection in 1 vial |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Kabanat |
Manufacturer | Natco Pharma Ltd |
Strength | 60mg/ml |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Cabazitaxel |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Pack Size | 25 ml |
Pack Type | Vial |
Brand | Lipodox |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Minimum Order Quantity | 1 |
Strength | 10mg,20mg,50mg |
Brand Name | Lipodox 50mg Injection |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Usages | Cancer |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Doxorubicin |
Packaging Size | 25 ml in 1 vial |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Vial |
Packaging Size | 1 ml |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 1000mg, 500mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Cytarabine |
Form | Injection |
Dose Available | 1000mg, 500mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose Strength | 100 mg |
Storage | Store below 30 DegreeC |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 100mg |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Composition | Azacitidine |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | vial |
Brand | Zoldonat 4mg Injection |
Composition | Zoledronic acid |
Shelf life | 24 month |
Directions for Use | Osteoporosis, Hypercalcemia |
Storage | Store below 30 DegreeC |
Minimum Order Quantity | 1 |
Generic Name | Zoledronic acid |
Dose | 4 mg |
Country of Origin | Made in India |
Additional Information: