Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 6 Tablets in 1 Strip |
Strength | 500 mg,200 mg |
Composition | Nitazoxanide |
Manufacturer | Lupin Ltd |
Form | Tablet |
Shelf life | More than 12 months |
Medicine Type | Allopathic |
Product Type | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Celon Laboratories Ltd |
Composition | Asparaginase |
Type | Allopathic |
Strength | 10000IU |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Biocon |
Composition | Fosaprepitant |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | More than 2 years |
Strength | 150mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Sun Pharmaceutical Industries Ltd |
Composition | Ibandronic Acid |
Type | Allopathic |
Strength | 3mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Natco Pharma Ltd |
Brand | Xpreza |
Composition | Azacitidine |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | More than 2 years |
Strength | 100mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | United Biotech Pvt Ltd |
Brand | Uniblastin |
Composition | Vinblastine |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | More than 2 years |
Strength | 10mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Celon Laboratories Ltd |
Composition | Paclitaxel |
Type | Allopathic |
Strength | 300mg, 260mg, 100mg, 30mg |
Shelf Life | More than 2 years |
Additional Information: