Product Details:
Manufacturer | Micro Labs, Intas |
Composition | Azelaic Acid |
Drug Name | Azelaic Acid |
Product Type | Finished Product |
Packaging Type | Tube of 15 gm |
Usage/Application | Personal |
Categories | Allopathic |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Brand Name | Arcalion |
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Composition | Sulbutiamine |
Strength | 200 mg |
Uses | Hospital,Personal |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*10 tablets |
Brand | Febutaz |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Febuxostat |
Form | Tablet |
Shelf life | More than 12 months |
Product Details:
Minimum Order Quantity | 100 Gram |
Manufacturer | janssen pharma ltd |
Packaging Type | Tube |
Brand | Retino |
Prescription/Non prescription | Prescription |
Dosage Form | Cream |
Form | cream |
Product Details:
Packaging Type | Tube |
Brand | A-Ret 0.1% Gel |
Packaging Size | 20 gm |
Usage/Application | Personal |
Dosage Form | Gel |
Also gives | Third Party Manufacturing |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 100 Pill |
Packaging Size | Strip, Bottle, Injection |
Usage/Application | Commercial |
Grade Standard | Medicine Grade |
Dosage Form | Tablets |
Packaging Type | Box |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Fulford India Ltd |
Packaging Size | 10 g |
Product Type | Cream |
Usage/Application | Personal |
Categories | Allopathic |
Composition | Beclometasone (0.025% w/w) + Neomycin (0.5% w/w) + Clotrimazole (1% w/w) |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Glaxo SmithKline Pharmaceuticals Ltd |
Packaging Size | 20 g |
Product Type | Cream |
Usage/Application | Personal |
Categories | Allopathic |
Composition | Betamethasone (0.1% w/w) + Neomycin (0.5% w/w) |
Product Details:
Minimum Order Quantity | 100 Pill |
Usage/Application | Commercial |
Packaging Size | 1*10 Strip |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Type | Finished Product |
Brand | As per your Instructions |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Dr Reddy's Laboratories Ltd |
Usage | Hospital |
Product Type | Finished Product |
Form of Medicine | Injection |
Composition | Denosumab |
Strength | 120 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 400,800 |
Usage/Application | Personal |
Product Type | Finished Product |
Brand | Pentids |
Composition | Penicillin G/Benzylpenicillin |
Form | Tablet |
Product Details:
Packaging Size | 10 capsules in 1 strip |
Usage/Application | Personal |
Product Type | Finished Product |
Brand | O-stat |
Composition | Orlistat |
Strength | 60 mg, 120 mg |
Product Details:
Prescription/Non prescription | Prescription |
Form | capsules |
Packaging Type | Capsules |
Brand | Lenangio |
Size | 10mg |
Usage | Lepra reaction |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*10 |
Brand | Cipla |
Dose/Strength (ex. 1 mg or 1 ml) | 200 MG |
Usage | Hospital |
Packaging Type | Tablet |
Generic Name | Pirfenidone Tablet |
Brand Name | Pirfenex Tablets |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packing Size | 1*10 |
Product Type | Finished Product |
Strength (mg) | 800 mg |
Generic | Piracetam Tablets 800mg |
4.1/5
Rated by 108 Users