Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Skelebenz |
Manufacturer | Sun pharma ltd |
Prescription/Non prescription | Prescription |
Composition | Cyclobenzaprine |
Shelf life | Minimum 12 month |
Country of Origin | Made in India |
Strength | 30 mg |
Packing Size | 1 x 10 Tablet |
Uses | Common Disease |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Macorate CR |
Manufacturer | Sun pharma |
Prescription/Non prescription | Prescription |
Packaging Size | 1 x 10 Tablets |
Composition | Magnesium Valproate |
Form | Tablet |
Shelf life | Minimum 12 month |
Country of Origin | Made in India |
Strength | 200 mg,300 mg,400 mg,500 mg |
Uses | Hyperacidity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Monotrate |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Usage/Application | Hospital |
Packaging Size | 10 tablets in 1 strip |
Shelf life | More than 12 months |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Composition | Isosorbide |
Doses | 10 mg, 20 mg, 40 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Strips |
Brand | Ketosteril |
Usage/Application | Clinical |
Packaging Size | 100 tablets in 1 packet |
Composition | Alpha Ketoanalogue |
Product Type | medicine |
Shelf Life | Minimum 12 month |
Country of Origin | Made in India |
Strength | 100mg |
Uses | Immunosuppressants and Vaccines |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Siromus |
Manufacturer | zybuf cadilu |
Prescription/Non prescription | Prescription |
Shelf Life | Minimum 12 month |
Form | Tablet |
Dose | 1 mg |
Country of Origin | Made in India |
Composition | Sirolimus |
Packing Size | 6 tablets in 1 strip |
Uses | Immunosuppressants and Vaccines |
Additional Information:
Product Details:
Brand | Idrofos |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Ibandronic Acid |
Packaging Size | 3 tablets in 1 strip |
Brand Name | Idrofos |
Form | Tablet |
Shelf life | Minimum 12 month |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Uses | Osteoporosis Arthritis |
Additional Information:
Product Details:
Minimum Order Quantity | 10 BOX |
Packaging Size | 1 ml in 1 vial |
Brand | Pharmaceutical Injectables |
Manufacturer | Bharat Serums & Vaccines Ltd |
Composition | Pharmaceutical Injectables |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Product Type | Finished Product |
Shelf Life | More than 12 months |
Form | Injection |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 2 mg |
Also gives | zydaus cadlia |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Composition | Estradiol |
Packing Size | 28 tablets in 1 strip |
Uses | Infertility |
Brand | Progynova |
Additional Information:
Product Details:
Packaging Size | 7 MDI in 1 bottle |
Brand | Zolmist |
Manufacturer | Cipla Ltd |
Composition | Zolmitriptan |
Strength | 5 mg |
Type | Nasal Spray |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Cipla Ltd |
Form | Tablets |
Shelf life | Minimum 12 month |
Brand | Pantosec D SR |
Country of Origin | Made in India |
Composition | Pantoprazole And Domperidone |
Strength | 40 mg/30 mg |
Packing Size | 10 capsules in 1 strip |
Uses | Hyperacidity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Rovamycin Forte |
Dosage Form | Tablet |
Packaging Size | 10 tablets in 1 strip |
Form | Tablet |
Composition | Spiramycin |
Manufacturer | Abbott |
Packaging Type | Blister |
Dose/Strength | 3 MIU |
Prescription/Non prescription | Prescription |
Uses | Antibiotics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 7 capsules in 1 strip |
Brand | Candiforce |
Manufacturer | Mankind Pharma Ltd |
Composition | Itraconazole |
Dose/Strength | 100 mg, 200 mg |
Form | Capsule |
Shelf life | More than 12 months |
Country of Origin | Made in India |
Additional Information:
4.5/5
Reviewed by 497 Users
Most Relevant Reviews