Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 2mg-10mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | 2mg-10mg |
| Packaging Size | 10 Tablets in 1 streep |
| Packaging Type | Box |
| Brand | Winstrol |
| Form | Tablet |
| Quantity Per Pack | 10 streep in one box |
| Product Type | Finished Product |
| Shelf Life | More than 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Deca Durabolin |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 5 mg |
| Packaging Type | Vial |
| Packaging Size | 4 ml in per vial |
| Brand | Headon Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 10 mg, 10 mg |
| Strength | 10 mg |
| Packaging Size | 10x10 |
| Usage/Application | Muscle Building |
| Packaging Type | Strip |
| Brand | Evolve Biolabs |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | >50mg |
| Packaging Type | Ampoule |
| Brand | TRENABOL |
| Packaging Size | 1x10 |
| Form | Injection |
| Product Type | Finished Product |
| Storage Temperature | store at 30' c |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 250 mg |
| Brand | Evolve Biolabs |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Size | 1x10 |
| Form | Injection |
| COMPOSITION | Testosterone cypionate |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 250 mg |
| Pack Size | 1 ml |
| Packaging Size | 10 Ampoules Of 1ml |
| Usage/Application | Clinical |
| Form | Injection |
| Product Type | Finished Product |
| Pack Type | Ampoule |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Dose | 40 mcg |
| Packaging Size | 100 tab in box |
| Packaging Type | Blister |
| Manufacturer | Evolve Biolab |
| Shelf Life | More than 2 years |
| Medicine Type | Steroids Tablet |
| Form | Tablet |
| Composition | Clenbuterol |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Dose | >50mg |
| Brand | Decabol |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100mg |
| Packaging Size | 10*1ml vials per box |
| Packaging Type | Box |
| Dose | >50mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| COMPOSITION | Stanozolol |
| Brand | Evolve Biolabs |
| Form | Injections |
| Product Type | Finished Product |
| Dosage | 100mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 ml |
| Age Group | Adult |
| Packaging Type | Ampoule |
| Dose | 100ml/mg |
| Usage/Application | Clinical |
| Strength | 100 mg/ml |
| COMPOSITION | Methenolone enanthatea |
| Brand | Primobol |
| Shelf Life | More than 2 years |
| Injectable Form | Liquid |
| Manufacturer | Methenolone Enanthate |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 10 mg |
| Brand | Dianabol |
| Packaging Type | 100 tablet in one box |
| Packaging Size | 10 x 10 Tablet |
| Shelf Life | More than 2 years |
| COMPOSITION | Methandienone |
| Dosage | 10mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Size | 1.0 ml in 1 ampoule |
| Brand | Sustanon Injection |
| MARKETER | Zydus Cadila |
| Composition | Testosterone Propionate (30mg) + Testosterone Phenylpropionate (60mg) + Testosterone Isocaproate (60 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 1.0 ml in 1 ampoule |
| BRAND NAME | Sustanon 250 Injection |
| SELF LIFE | 24 month |
| STORAGE | Store below 30 DegreeC |
| USES | Male hypogonadism |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Brand | Boldabol |
| Dose | 250mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Form | Injection |
| Packaging Type | Box |
| Product Type | Finished Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 30 mg |
| Brand | Defcort 30 Tablet |
| Packaging Size | 6 Tablets |
| Packaging Type | 6.0 tablets in 1 strip |
| Manufactured By | Macleods Pharmaceuticals Pvt Ltd |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evolve Biolabs |
| Usage/Application | Muscle Building |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Anadrol |
| Manufacturer | Evolve biolabs |
Additional Information: