Product Details:
Minimum Order Quantity | 1 Strip |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Dose | 50 mg |
Shelf life | More than 2 years |
Strength | 50mg |
Country of Origin | Made in India |
Composition | Bicalutamide |
Packing Size | 1 x 10 Tablet |
Brand | Calutide |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Tablet |
Brand | Norlut N |
Dose | 5 mg |
Usage/Application | Hospital |
Usage | Clinical |
Product Type | Finished Product |
Manufactured By | Cipla ltd |
Country of Origin | Made in India |
Composition | Norethisterone Acetate |
Packing Size | 10 tablets in 1 strip |
Additional Information:
Product Details:
Composition | Tamsulosin |
Form | Capsules |
Packaging Size | 30 capsule mr in 1 packet |
Brand Name | Urimax |
Type Of Medicines | Allopathic |
Brand | Urimax |
Usage/Application | Clinical |
Country of Origin | Made in India |
Strength | 0.4 mg |
Additional Information:
Product Details:
Brand | Tabi |
Manufacturer | Dr Reddy's Laboratories Ltd |
Brand Name | Tabi |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Composition | Bicultamide |
Packing Size | 3 x 10 Tablet |
Uses | Benignprostatic Hyperplasia |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Celon Laboratories Ltd |
Composition | Rasburicase |
Type | Allopathic |
Strength | 1.5mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Biochem Pharmaceutical Industries |
Composition | Mitomycin |
Type | Allopathic |
Strength | 2mg, 10mg, 40mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Brand | Endoxan |
Manufacturer | Cadila Healthcare (Zydus) |
Prescription/Non prescription | Prescription |
Packaging Size | 10 X 10 |
Form | Tablet |
Shelf life | Minimum 12 month |
Form of Medicine | Tablet |
Country of Origin | Made in India |
Composition | Cyclophosphamide |
Other Name | Endoxan |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Form | Tablet |
Composition | Abiraterone Acetate |
Strength | 250 mg |
Packing | 120 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*7 |
Brand | Lenvenib |
Composition | Lenvatinib |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 4mg, 10mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Cytotam |
Manufacturer | Cipla |
Treatment | Cytotam |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablet |
Form | Tablet |
Shelf life | Minimum 12 month |
Country of Origin | Made in India |
Composition | Tamoxifen Citrate |
Strength | 10 mg, 20 mg |
Uses | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Dose | 0.5 mg |
Brand Name | Dexona |
Manufacturer | Zydus Cadila |
Composition | Dexamethasone |
Form | Tablet |
Medicine Type | Finished Product |
Prescription/Non prescription | Non prescription |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 1*21 |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis India Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 200mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging size | 1 Injection in 1 vial |
Brand | Biceltis Injection |
Manufacturer | Cipla |
Treatment | Breast cancer |
Prescription/Non prescription | Non prescription |
Dose | 440 mg |
Form | Injection |
Strength | 440 mg |
Usage | Hospital, Clinical |
Country of Origin | Made in India |
Composition | Trastuzumab |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1*10 |
Brand | Lenvatol |
Composition | Lenvatinib |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 4mg, 10mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*5 |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Non prescription |
Brand | Anabrez Tablet |
Dose | 1mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets in 1 bottle |
Brand | Sorafenat |
Manufacturer | Natco Pharma Ltd |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Composition | Sorafenib |
Form | Tablet |
No of tablets | 120 |
Strength | 200 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 1 Injection in 1 vial |
Brand | Hertraz 440 |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Treatment | Breast cancer and Stomach cancer |
Prescription/Non prescription | Non prescription |
Dose | 440 mg |
Form | Injection |
Shelf life | 1 year |
Strength | 440 mg |
Country of Origin | Made in India |
Composition | Trastuzumab |
Uses | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Non prescription |
Brand | Letroz |
Packaging Size | 1*5 |
Usage/Application | Hospital |
Packaging Type | Strip |
Type | Allopathic |
Country of Origin | Made in India |
Composition | Letrozole |
Strength | 2.5 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | United Biotech Pvt Ltd |
Brand | Estram |
Type | Allopathic |
Form | Capsul |
Shelf life | Minimum 12 month |
Dose/Strength | 140 mg |
Strength | 140 mg |
Packaging Size | 10 capsules in 1 Strip |
Country of Origin | Made in India |
Composition | Estramustine Phosphate |
Uses | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 30 tablets in 1 bottle |
Brand | Geftinat |
Packaging Type | Bottle |
Manufacturer | Natco Pharma Ltd |
Treatment | Non-small cell lung cancer |
Composition | Gefitinib |
Form | Tablet |
Shelf life | Minimum 12 month |
Strength | 250 mg |
No of tablets | 30 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Cytomid |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Packaging Type | Tablets |
Strength | 250mg |
Dose | 250 mg |
Form | Tablet |
Shelf life | More than 2 years |
Country of Origin | Made in India |
Composition | Flutamide |
Packing Size | 10*1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Imatib |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | More than 12 months |
Dose/Strength | 400 mg |
Quantity Per Pack | 10 Tablets |
Country of Origin | Made in India |
Composition | Imatinib Mesylate |
Uses | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 1*28 |
Composition | Sofosbuvir |
Manufacturer | Zydus Cadila |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Strength | 400mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Dr Reddy's Laboratories Ltd |
Composition | Triptorelin |
Type | Allopathic |
Strength | 11.25mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Form | Tablet |
Packaging Size | 4*1 |
Strength | 200mg |
Brand | Voraze |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Voriconazole |
Prescription/Non prescription | Non prescription |
Prescription Required | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Packaging Size | 10 capsules in 1 strip |
Manufacturer | Dr Reddy's Laboratories Ltd |
Composition | Lenalidomide |
Prescription/Non prescription | Prescription |
Shelf Life | Minimum 12 month |
Form | capsules |
Country of Origin | Made in India |
Packaging Type | Capsules |
Brand | Lenangio |
Size | 5,mg,10mg,25 mg |
Usage | Lepra reaction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 vial |
Packaging Size | 1 Solution for Injection in 1 vial |
Brand | Xgeva |
Manufacturer | Dr Reddy's Laboratories Ltd |
Usage | Hospital |
Product Type | Finished Product |
Form | Injection |
Shelf life | Minimum 12 month |
Form of Medicine | Injection |
Country of Origin | Made in India |
Composition | Denosumab |
Strength | 120 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Emcure Pharmaceuticals Ltd |
Composition | Docetaxel |
Type | Allopathic |
Strength | 80mg, 20mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Daunomycin |
Composition | Daunorubicin |
Manufacturer | Pfizer Ltd |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | More than 2 years |
Strength | 20mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Non prescription |
Brand | Celon Laboratories Ltd |
Composition | Dactinomycin |
Type | Allopathic |
Strength | 0.5mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 2mg |
Brand | Clokeran |
Composition | Chlorambucil |
Manufacturer | Natco Pharma Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Arimidex |
Composition | Anastrozole |
Treatment | Breast cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 years |
Additional Information:
Product Details:
Manufacturer | Biochem Pharmaceutical Industries |
Treatment | Harmful effects of methotrexate |
Packaging Size | 2 x 10 Tablet |
Dose/Strength | 15 mg |
Composition | Leucovorin Calclum |
Uses | Anti Cancer |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 25 mg |
Packaging Size | 30 tablets in 1 bottle |
Brand | Xtane Tablet |
Composition | Exemestane |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Category | Breast Cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Reditux |
Manufacturer | Dr Reddy's Laboratories Ltd |
Prescription/Non prescription | Prescription |
Dose | 100 mg, 500 mg |
Usage | Clinical, Hospital |
Form | Injection |
Shelf life | Minimum 12 month |
Country of Origin | Made in India |
Composition | Rituximab |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Armotraz |
Manufacturer | Cipla |
Treatment | Breast cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 10 tablets in 1 strip |
Usage | Clinical |
Dose | 1 mg |
Form | Tablet |
Shelf life | Minimum 12 month |
Strength | 1 mg |
Country of Origin | Made in India |
Composition | Anastrozole |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Erlonat |
Manufacturer | Natco Pharma Ltd |
Prescription/Non prescription | Prescription |
Dose | 150 mg |
Packaging Size | 1 x 30 Tablets |
Usage | Clinical |
Form | Tablet |
Shelf life | Minimum 12 month |
Country of Origin | Made in India |
Composition | Erlotinib |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Xovoltib |
Composition | Afatinib dimaleate |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 30mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Prescription/Non prescription | Non prescription |
Brand | Glenmark Pharmaceuticals Ltd |
Composition | Abiraterone Acetate |
Type | Allopathic |
Strength | 250mg |
Shelf Life | More than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Docetax |
Composition | Docetaxel |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | More than 2 years |
Strength | 80mg |
Additional Information: