We are Leading Exporter & Drop shipper of Branded Pharma Products at the lowest price (Discount price).






₹ 76.1 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 250mg , 750 mg |




₹ 136 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | etoricoxib 60mg |
| Country of Origin | Made in India |




₹ 133 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Composition | Carisoprodol |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Treatment | Pain Relief |
| Shelf life | More than 18 months |
| Country of Origin | Made in India |




₹ 33.6 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 650 mg |
| Brand | Dolo 650 Tablet |
| Manufacturer | Micro Labs Ltd |
| Packaging Type | Strips |
| Packaging Size | 15*1 |
| Form | Tablet |
| Composition | Paracetamol |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Shelf life | More than 2 years. |




₹ 116.7 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength | 400 mg |
| Form | Tablet |
| Composition | Etodolac |
| Packaging Size | 10 tablets in 1 strip |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
| Brand | Etova |
| Shelf life | More than 12 months |
| Dose | 200 mg, 300 mg, 400 mg |




₹ 164 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Composition | Metaxalone |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Flexura |
| Shelf life | Minimum 24 month |
| Country of Origin | Made in India |
| Strength | 400 mg |




₹ 260.67 / StripGet Latest Price
| Minimum Order Quantity | 1 Strip |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 15 tablet dt in 1 strip |
| Manufacturer | Pfizer Ltd |
| Composition | Piroxicam |
| Packaging Type | Box |
| Brand | Dolonex DT |
| Prescription Type | Non-Prescription |
| Shelf life | More than 24 bmonths |
| Country of Origin | Made in India |




₹ 221.07 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength | 200 mg |
| Brand Name | Flavocip 200 Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Prescription/Non prescription | Non prescription |
| Treatment | Muscle spasms of the urinary tract |
| Shelf life | more than 24 month |
| Form | Tablet |
| Composition | Flavoxate |
| Manufacturer | Cipla Ltd |




₹ 366 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Baclofen |
| Brand | Baclof |
| Form | Tablet |
| Shelf life | More than 2 years |
| Manufacturer | Intas Pharmaceuticals Ltd |




₹ 240 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Manufacturer | Sun pharma ltd |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz |
| Shelf life | Minimum 24 month |
| Composition | Cyclobenzaprine |
| Country of Origin | Made in India |
| Strength | 15 mg |
| Packing Size | 1 x 10 Tablet |
| Uses | Common Disease |




₹ 100 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand Name | Pharmaceutical Tbalet |
| Manufacturer | Centurion |
| Composition | Pharmaceutical Tablet |




₹ 190 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Composition | Diclofenac Diethylamine Equivalent to Diclofenac Sodium 1% w/w |
| Usage/Application | The Volini pain relief gel should be apply to the joints, knees, back, shoulders, and neck |
| Form | Ranbaxy pharmaceutical |
| Brand Name | Volini Pain Relief Gel |
| Packing | 50 gm |
| Type | gel |
| Storage | Store in a cool and dry place, away from sunlight |
| Country of Origin | Made in India |




₹ 73 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Zerodol-P Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| SALT COMPOSITION | Aceclofenac + Paracetamol |




₹ 100 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Pain Killers |
| Composition | Pain Killers |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |




₹ 470.4 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength | 200 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Brand | Brufen |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |




₹ 265 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Volini Pain Relief Gel |
| Packing | 1 Tube of75 gm Gel |
| Type | tube |
| Storage | store at cool place |
| Usage/Application | Pain Relief Gel |
| Packaging Size | 15 gm |
| Net Content | 75 gm |




₹ 102.5 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 375mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Diclomol Tablet |
| Manufacturer | Win-Medicare Pvt Ltd |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |




₹ 182.8 / BoxGet Latest Price
| Strength | 600 mg |
| Release Form | ER tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Back pain, Osteoarthritis, Arthritis |
| Packaging Type | Strips |
| Brand Name | Etolid |
| Manufacturer Name | Leeford Healthcare Ltd |




₹ 79.69 / VialGet Latest Price
| Packaging Size | 1 ml |
| Manufacturer | Cadila Pharmaceuticals Ltd, Abbott |
| Country of Origin | Made in India |
| Composition | Triamcinolone |
| Strength | 10mg/ml, 40mg/ml |




₹ 1237.5 / BottleGet Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Manufacturer | Cipla |




₹ 102 / StripGet Latest Price
| Dosage Form | Tablet |
| Strength | 10 mg |
| Brand | Baclosign |
| Manufacturer | HAB Pharma |
| Packaging Size | 10 Tablets |
| Dose | 10 mg |
| Packaging Type | Strip |




₹ 200 / StripGet Latest Price
| Strength | 500mg |
| Packaging Size | 15 tablets |
| Usage | Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |




₹ 77.81 / StripGet Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |




₹ 100 / BoxGet Latest Price
| Composition | Pain Killers |
| Form | Tablet |
| Packaging Size | 1*10 |
| Treatment | Pain Relief |
| Also gives | Third Party Manufacturing |
| Shelf life | 12 months |




₹ 43.45 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 100mg |
| Packaging Size | 10*5*10 Tablets |
| Packaging Type | Box |
| Composition | Nimesulide 100mg |
| Packing Type | Box |
| Shelf Life | 24 Months |
| Uses | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |




₹ 14.95 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Form | Tablet |
| Pack Size | 1*15 Tablets |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging Type | Box |
| Composition | Paracetamol/Acetaminophen |
| Brand | Calpol |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Product Type | Finished Product |




₹ 118 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 8 mg |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Brand | Lofecam |
| Packaging Size | 10 tablets in 1 strip |
| Composition | Lornoxicam |
| Shelf life | More than 24 months |
| Country of Origin | Made in India |




₹ 216.25 / BoxGet Latest Price
| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Brand | Voveran SR |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf life | More than 18 months |
| Country of Origin | Made in India |
| Strength | 75 mg,100 mg |
| Composition | Diclofenac |




₹ 276 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Flexabenz |
| Composition | Aceclofenac and Cyclobenzaprine |
| Form | Tablet |
| Manufacturer | mecleods pharmaceuticals ltd |
| Uses | Common Disease |




₹ 160 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 100mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Artemisinin |
| Composition | Artemisinin |
| Shelf life | 24 Months |
| Country of Origin | Made in India |






₹ 65.25 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Novartis India Ltd |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf life | More than 24 months |
| Composition | Diclofenac (50mg) + Paracetamol/Acetaminophen (325mg) |
| Type | Tablet |
| Packing Size | 10 tablets in 1 strip |




₹ 59.4 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 10 Gram |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Brand | Cipla |
| Packaging Type | Tube |
| Type | External application only |
| Shelf Life | 36 month |




₹ 31.4 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 15.0 tablets in 1 strip |
| Form | Tablet |
| Packaging Type | Stripe |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| BRAND NAME | Flexon Tablet |
| SALT COMPOSITION | Ibuprofen (400mg) + Paracetamol (325mg) |
| STORAGE | Store below 30 DegreeC |
| USES | Pain relief, Treatment of Fever |




₹ 83 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |




₹ 46.5 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Brand | Saridon |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Propyphenazone 150 mg + Paracetamol 250 mg + Caffeine 50mg |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |




₹ 31.88 / StripGet Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Mefenamic Acid (500mg) |




₹ 208.1 / StripGet Latest Price
| Pack Size | 10 tablets in 1 strip |
| Pack Type | Strips |
| Brand | Tolifast, Tolperitas, Synaptol |
| Country of Origin | Made in India |
| Strength | 150mg, 450mg |




₹ 40 / BottleGet Latest Price
| Strength | 120mg,240mg |
| Pack Type | Bottle |
| Drug Composition | Paracetamol |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |




₹ 13.8 / StripGet Latest Price
| Packaging Type | Strips |
| Brand | Calpol, Crocin |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Strength | 500mg,650mg |




₹ 182.3 / StripGet Latest Price
| Packaging Size | 10 capsules in 1 strip |
| Packaging Type | Strip |
| Composition | Diacerein |
| Country of Origin | Made in India |
| Prescription required | Yes |
Diacerein 50 mg Capsules are used to treat pain and inflammation associated with osteoarthritis. Diacerein works by inhibiting interleukin-1 (IL-1), a protein responsible for cartilage breakdown and inflammation. It helps improve joint mobility and reduces symptoms over long-term use. This medicine is usually prescribed when standard painkillers like NSAIDs are not suitable or are ineffective. Always take it under medical supervision, as it may cause gastrointestinal side effects, especially during the initial weeks.
Vipul Nikhil (Director)
Jackmup International Trading Private Limited
Fifth Floor, 502, Honey Indra Complex, Inox Road, Shastri Nagar, Nagpur - 440008, Maharashtra, India