Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 2 mg,4 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Brand Name | Terol LA 4 Capsule ER |
| Packaging Size | 10 capsule er in 1 strip |
| Brand | Terol |
| Composition | Tolterodine |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 25 mg, 10 mg |
| Packaging Type | Box |
| Brand Name | Uritine |
| Packaging Size | 1*10 Tablets |
| Brand | Urotone Tablet |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 month |
| Type Of Medicines | Allopathic |
| Composition | Bethanechol |
| Uses | Kidney Disease |
| Quantity Per Pack | 10 Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging Size | 100 tablets in 1 packet |
| Packaging Type | Strips |
| Brand | Alpha Ketoanalogue |
| Shelf Life | 36 Months |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Composition | Alpha Ketoanalogue |
| Usage/Application | Clinical |
| Product Type | tablet |
| Country of Origin | Made in India |
| Uses | Immunosuppressants and Vaccines |
| Strength | 100mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Formula | Allopurinol |
| Form | Tablets |
| Brand | Zyloric Tablet |
| Brand Name | Zyloric Tablet |
| Composition | Allopurinol |
| Item Name | Zyloric Tablet (Allopurinol) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10*15 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Brand | Alfusin D Tablet ER |
| Composition | Alfuzosin + Dutasteride |
| Strength | Alfuzosin (10mg) + Dutasteride (0.5mg) |
| Usage/Application | Treatment of Benign prostatic hyperplasia |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Bottle |
| Dosage | 500 mcg |
| Country of Origin | Made in India |
| Brand | Prostaver Injection |
| COMPOSITION | Alprostadil (500mcg) |
| Manufacturer | Pristyn |
| Shelf Life | 2 year |
| Packing Size | 1 Injection in 1 vial |
| Treatment | Treatment of Patent ductus arteriosus (PDA) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 100mg |
| Packaging Size | 3 x 10 |
| Form | Capsule |
| Brand | Urifast |
| Composition | Nitrofurantoin |
| Manufacturer | Cipla Ltd |
| Packaging Type | Blister |
| Treatment | Bacterial infections of urinary tract |
| Country of Origin | Made in India |
| Uses | Antibiotics |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 4 mg |
| Packaging Size | 3*10 Capsules |
| Brand | Silodal 4 Capsule |
| Composition | Silodosin (4mg) |
| Treatment | Treatment of Benign prostatic hyperplasia |
| Shelf Life | 36 month |
| MARKETER | Sun Pharmaceutical Industries Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Strength | 1000 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | L Carnitine Injection |
| Brand Name | Carnisure Injection |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Generic Name | Oxybutynin |
| Packaging Type | Box |
| Brand | oxyspas |
| Manufacturer | Cipla Ltd |
| Shelf life | more than 24 month |
| Composition | Oxybutynin |
| Usage | Kidney Disease |
| Strenght | 5 mg |
| Type | Tablet |
| Packing | 10 x 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 7.5 mg |
| Usage/Application | Hospital |
| Generic Name | Darifenacin |
| Brand | vesigard |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 month |
| Type Of Medicines | Allopathic |
| Usage | Kidney Disease |
| Packing | 1 x 10 |
| Type | Tablet |
| Dose/Strength (ex. 1 mg or 1ml) | 7.5 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Form | Tablet |
| Strength | 800 mg |
| Dose/Strength (ex. 1 mg or 1ml) | 400 mg, 800 mg |
| Packaging Type | Box |
| Composition | Sevelamer |
| Manufacturer Name | Biocon |
| Brand | Biosev -C |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
| Usage | Hospital |
| Country of Origin | Made in India |
| Packing | 10 tablets in 1 strip |
| Generic Name | Sevelamer |
| Type | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 10 mg |
| Drug Name | Rolimus 10 Tablet |
| Generic Name | Everolimus (10mg) |
| MARKETER | Cipla Ltd |
| PACKING | 10.0 tablets in 1 strip |
| SELF LIFE | 24 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 4000 IU |
| Brand | Relipoietin 4000IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Treatment of Anemia due to cancer chemotherapy |
| Shelf life | 18 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 10000 IU |
| Packaging size | 2.0 ml in 1 vial |
| Packaging Type | VIAL |
| Brand | Zyrop Injection 10000 |
| Composition | Erythropoetin |
| Treatment | Treatment of Anemia due to cancer chemotherapy |
| Shelf life | 18month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 10000 IU |
| Packaging size | 1.0 Injection in 1 vial |
| Packaging Type | vial |
| Brand | Serum Institute Of India Ltd |
| Composition | Recombinant Human Erythropoietin Alfa (1000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease |
| Shelf life | 36 month |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Usage/Application | Hospital |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Company | Reliance Life Sciences |
| Composition | Albumin (20%) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 50 mcg |
| Usage/Application | Hospital |
| Brand | Mircera 50mcg Injection |
| Composition | Methoxy polyethylene glycol-epoetin beta (50mcg) |
| Packaging Type | 0.3 ml in 1 prefilled syringe |
| Manufactured By | Roche Products India Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 10000 IU |
| Packaging size | 1.0 ml in 1 prefilled syringe |
| Packaging Type | vial |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Brand | Renocrit 10000 Injection |
| self Life | 24 month |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 4000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Packaging Type | vial |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Brand | Renocel 4000IU Injection |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| SELF LIFE | 24 month |
Additional Information: