Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sun pharma ltd |
Usage/Application | Personal |
Material | Plastic |
Bottle Material | Plastic |
Bottle Size | 3 ml |
Product Type | Eyes Drop |
Product Details:
Minimum Order Quantity | 1 Piece |
Strength | 1.5% w/v |
Bottle Size | 5 ml |
Composition | Levofloxacin |
Manufacturer | Santen India Pvt Ltd |
Usage/Application | Personal |
Prescription/Non prescription | Non Prescription |
Additional Information:
Product Details:
Packaging Type | Bottle |
Product Type | Finished Product |
Usage | Clinical |
Composition | Bimatoprost Ophthalmic |
Strength | 3 ml |
Uses | Eye Care |
Product Details:
Packaging Size | 3 ml in 1 packet |
Product Type | Finished Product |
Brand | Sun Pharmaceutical Industries Ltd |
Composition | Bimatoprost Ophthalmic |
Uses | Eye Care |
Packing Type | 1*1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Strength | 2% w/v + 0.5% w/v |
Type Of Eyedrops | Allopathic |
Composition | Dorzolamide + Timolol |
Bottle Size | 5 ml |
Usage/Application | Personal |
Manufacturer | Santen India Pvt Ltd |
Prescription/Non prescription | Non Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Tafluprost |
Type Of Eyedrops | Allopathic |
Bottle Size | 2.5 ml |
Prescription/Non prescription | Non Prescription |
Strength | 0.0015% w/v |
Manufacturer | Santen India Pvt Ltd |
Usage/Application | Personal |
Brand | Santen India Pvt Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Type Of Eyedrops | Allopathic |
Bottle Size | 5 ml |
Usage/Application | Personal |
Dose/Strength | 0.1% w/v |
MANUFACTURER | Santen India Pvt Ltd |
COMPOSITION | Sodium Hyaluronate |
Additional Information:
Product Details:
Composition | Acetazolamide |
Packaging Size | 1*15 tablets |
Brand Name | Diamox |
Usage/Application | Clinical |
Type Of Medicines | Allopathic |
Dose/Strength | 250 mg |