Product Details:
| Minimum Order Quantity | 1 Pack |
| Variant | Bimat Eye Drop |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Packaging Size | 3ml |
| Product Type | Finished Product |
| Sealing Type | Dropper |
| Dose/Strength | Bimatoprost (0.3mg/ml) + Timolol (5mg/ml) |
| Usage | Clinical |
| Composition | Bimatoprost Ophthalmic |
| Uses | Eye Care |
| Strength | 3 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3 ml in 1 packet |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Product Type | Finished Product |
| Sealing Type | Dropper |
| Brand | Careprost |
| Country of Origin | Made in India |
| Packing Type | 1*1 |
| Uses | Eye Care |
| Composition | Bimatoprost Ophthalmic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Srength/Dosage | 0.03% |
| Usage/Application | Personal |
| Brand | Sun pharma ltd |
| Material | Plastic |
| Bottle Material | Plastic |
| Product Type | Eyes Drop |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Santen India Pvt Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non Prescription |
| Packaging Type | Bottle |
| Brand | Oftaquix 1.5% |
| Composition | Levofloxacin |
| Strength | 1.5% w/v |
| Dosage Form | Drop |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Brand | Cosopt Eye Drop |
| Strength | 2% w/v + 0.5% w/v |
| Manufacturer | Santen India Pvt Ltd |
| Usage/Application | Clinical |
| Type Of Eyedrops | Allopathic |
| Composition | Dorzolamide + Timolol |
| Prescription/Non prescription | Non Prescription |
| Packaging Type | Drop |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 2.5ml |
| Manufacturer | Santen India Pvt Ltd |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Prescription/Non prescription | Non Prescription |
| Packaging Type | Bottle |
| Composition | Tafluprost |
| Strength | 0.0015% w/v |
| Brand | Santen India Pvt Ltd |
| Dosage Form | Drops |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Brand Name | Diamox |
| Packaging Type | Stripe |
| Grade Standard | Medicine Grade |
| Dose/Strength | 250 mg |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Acetazolamide |
| Packaging Size | 1*15 tablets |
| Shelf Life | 24 month |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Dose | 5 ml |
| Packaging Size | 5 ml in 1 packet |
| Dosage Form | Drop |
| Brand | Alphagan P Eye Drop |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4mg |
| Packaging Size | 10*10 Box |
| Dose | 4 mg |
| Brand Name | Predmet 4 |
| Packaging Type | Blister |
| Composition | Methylprednisolone 4 mg |
| Chemical Class | Glucocorticoids |
| Usage/Application | Allergy Medication |
| Form | Tablet |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Ophthalmic Drops |
| Usage/Application | Eye Drop |
| Dosage Form | Drop |
| Product Type | Finished Product |
| Composition | Ophthalmic Drops |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Bottle Size | 5 ml |
| Strength | 0.1% w/v |
| Type Of Eyedrops | Allopathic |
| Packaging Size | 5 ml |
| Usage/Application | Personal |
| Dose/Strength | 0.1% w/v |
| MANUFACTURER | Santen India Pvt Ltd |
| COMPOSITION | Sodium Hyaluronate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Dose | 10ml |
| Usage/Application | Eye Drop |
| Dosage Form | drop |
| Brand | Ophthalmic Drops |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information: