Our product range includes a wide range of notix propoxur powder, bovoplex oral health tonic, zutox power pour on solution, mecobalamin nurokind-pet syrup, bolfo propoxur powder and sharkoferrol vet 1kg.




₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Technical Name | Propoxur 1 % |
| Form | Powder |
| Usage/Application | Vetebrinary |
| Packaging Type | Bottle |
| Brand | Notix |
| Shelf Life | More than 2 years |
| Powder Type | Propoxur |
| Prescription/Non prescription | Non prescription |




₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 L |
| Form | Syrup |
| Packaging Type | Bucket |
| Shelf Life | More than 2 years |
| Prescription/ Non prescription | Non prescription |




₹ 100 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hospital |
| Dosage Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Shelf Life | More than 2 years |




₹ 196.87 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Usage/Application | Animals |
| Packaging Size | 210 ml |
| Form | Syrup |
| Shelf Life | 36 Months |
| Brand | Nurokind |
| Country of Origin | Made in India |




₹ 90 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Technical Name | Propoxur 1 % |
| Packaging Size | 75g |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Bayer |
| Usage | For Control of Ticks,Fleas And Lice |
| Country of Origin | Made in India |




₹ 300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Best For | Weight Gaining Purposes |
| Usage/Application | Animals |
| Packaging Size | 10 kg |
| Form | supplement |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Composition | Malt Based Vitamins, Iron, Copper & Calcium |




₹ 150 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Form | Syrup |
| Manufacturer | provimi |
| Usage/Application | Animals |
| Dosage Form | Syrup |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 2 year |
| Packaging Size | 200 Ml |
| Brand | Petcare |
| Country of Origin | Made in India |




₹ 200 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Packaging Size | 200ml |
| Form | Syrup |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Brand | Pet Mankind |
| Country of Origin | Made in India |




₹ 1100 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 litre |
| Shelf Life | More than 2 years |
| Brand | MSD Animal Health |




₹ 144 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Form | liquid |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cal 350 mg,Phosp 270 mg,Vitamin 1600 I.U. |
| Shelf Life | 2 year |
| Packaging Size | 1/1 of 300ml |
| Brand | Merical Pet DS liquid |




₹ 110 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Levofloxacin Hemhydrate And Ornidazole |
| Prescription/Non prescription | Prescription |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Form | Syrup |
| Shelf Life | 2 year |
| Brand | Griptol-N |
| Country of Origin | Made in India |




₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Manufacturer | Vea Impex |
| Form | Syrup |
| Shelf Life | More than 2 years |
| Brand | Tropical |




₹ 198 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hospital |
| Packaging Size | 100 g |
| Shelf Life | More than 2 years |
| Type Of Medicine | Powder |
| Brand | Virbac |




₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Prednisolone |
| Packaging Size | 10ml |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Usage/Application | Hospital |
| Product Type | Liquid |




₹ 280 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Packaging Size | 200 mL |
| Brand | Rene Care |
| Manufacturer | Pet Bovine |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
| Suitable For | Cat & Dog |




₹ 120 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Prescription/Non prescription | Prescription |
| Packaging Size | 500ml |
| Form | Liquid |
| Shelf Life | 2 year |
| Brand | Involon |
| Country of Origin | Made in India |
| Usage/Application | Veterinary |




₹ 155 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 6 ml |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Brand | Ridd |
| Shelf Life | More than 2 years |
| Dosage Form | Syrup |




₹ 170 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Animal Type | animals |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Brand | Himalaya |




₹ 152 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Animal Type | Livestock and poultry |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Size | 1/ 200kgs |
| Shelf life | More than 2 years |
| Brand | Digestion Health Milk |
| Manufacturer | Intas Pharmaceuticals Ltd |




₹ 150 / LitreGet Latest Price
| Minimum Order Quantity | 1 Litre |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 6 months |
| Brand | Virbac |
| Usage/Application | Animals |
| Prescription/Non prescription | Non prescription |
| Product Type | Liquid |
| Medicine Type | Allopathic, Homeopathic |




₹ 600 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Brand | Baymix |
| Prescription/Non prescription | Non prescription |




₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10 kg |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Himalaya |
| Country of Origin | Made in India |
| Form | Tablet |




₹ 224 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Manufacturer | BAYER |
| Usage/Application | Animals |
| Dosage Form | Liquid |
| Shelf Life | 2 year |
| Form | Liquid |
| Country of Origin | Made in India |
| Recommended For | Sheep,Pig,Cattle,Pets,Cats,Dogs |
| Storage Instructions | Room Temperature |




₹ 70 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 30 ml |
| Usage/Application | Veterinary |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Form | Syrup |
| Brand | Tickgon |
| Country of Origin | Made in India |




₹ 561 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Grade Standard | Food Grade |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Form | Powder |




₹ 700 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Form | Suspension |
| Composition | Fenbendazole |
| Packaging Type | Box |
| Brand | Panacur |
| Usage | Hospital |
| Strength | 1000ml |




₹ 94 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10 kg |
| Packaging Type | Bottle |
| Best For | for dogs & cats |
| Usage/Application | Animals |
| Prescription/Non prescription | Prescription |
| Shelf Life | 6 months |
| Brand | pet mankind |
| Country of Origin | Made in India |
| Form | Liquid |
| Form Of Supplement | syrup |




₹ 1270 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Manufacturer | Pet Bovine |
| Form | Powder |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bucket |
| Shelf Life | minimum 2 Years From Manufacturing Date |
| Packaging Size | 3 Kg |
| Country of Origin | Made in India |
| Storage Instruction | Store In A Cool And Dark Place |




₹ 380 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Packaging Size | 250 ml |
| Shelf Life | 2 year |
| Brand | Virbac |
| Country of Origin | Made in India |
| Usage/Application | For Pet |
| Ingredient | Vitamin, Omega 6 and omega 3 fatty acid |
| Omega | 5:1 |
| Packaging Type | Bottle |




₹ 49 / BottleGet Latest Price
| Minimum Order Quantity | 2 Bottle |
| Form | Liquid |
| Packaging Size | 100 ML |
| Packaging Type | Bottle |
| Brand | TYREL |
| Surface Of Application | glass |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |




₹ 1066 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Grade Standard | Food Grade |
| Best For | for dogs & cats |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Type Of Supplement | Nutritional Supplement |
| Brand | BAYER PHARMACEUTICALS PVT LTD |




₹ 520 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 100 Tablets |
| Brand | Savavet |
| Manufacturer | Savavet |
| Composition | Enrofloxacin |
| Treatment | treatment of bacterial infections of alimentary |
| Packaging Type | Box |
| Dose/Strength | 150 Mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Shelf Life | 2 year |




₹ 350 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Usage/Application | Animals |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Shelf Life | 6 months |
| Prescription/Non prescription | Non prescription |




₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Usage/Application | Animals |
| Shelf Life | 6 months |
| Brand | GLUCA BOOST |




₹ 64.5 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 25mg |
| Packaging Size | 90 ml , 60 ml |
| Prescription/Non prescription | Prescription |
| Brand | Albendazole |
| Shelf Life | 2 year |
| Form | Liquid |
| Country of Origin | Made in India |
| Recommended For | Fowl, Pig, Horse, Cats, Goat, Pets, Dogs |




₹ 450 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 600 ml |
| Usage/Application | Clinical |
| Dosage Form | Syrup |
| Shelf Life | 2 year |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Animal Type | Cow,Buffalo |




₹ 130 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Quantity Unit | Bottle |
| Packaging Size | 100 ml |
| Prescription/Non prescription | Non prescription |
| Shelf Life | More than 2 years |
| Brand | Canizole |




₹ 280 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hospital |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Form | Syrup |
| Shelf Life | More than 2 years |
| Brand | Pethex |




₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Dosage Form | Powder |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Shelf Life | More than 2 years |
Vipul Nikhil (Director)
Jackmup International Trading Private Limited
Fifth Floor, 502, Honey Indra Complex, Inox Road, Shastri Nagar, Nagpur - 440008, Maharashtra, India