Product Details:
| Minimum Order Quantity | 1 Strip |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Drug Compositions | Vitamin A (50000IU) |
| Brand Name | Vitamin A Chewable Tablet |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Composition | Vitamin D3 Only |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Drug Compositions | Vitamin D3 Chewable Tablet |
| Brand Name | D-Sol 60K |
| Shelf Life | 36 Months |
| Manufacturer | Cipla LTD |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Storage | store at 30 |
| Uses | Use as directed on the label or as prescribed by your medical practitioner. |
| Composition | multivitamin tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 600 mg |
| Form | Tablets |
| Strength | 600mg |
| Composition | Acetylcysteine (600mg) |
| Packaging Type | Blister |
| Packaging Size | 1 X 10 |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Prescription Required | No |
| Usage / Application | Hospital |
| Brand | Mucinac 600 Effervescent Tablet Orange Sugar Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 500 mg |
| Form | Capsules |
| Packaging Size | 1*30 Capsules |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Brand | Inlife Sea Buckthorn Oil Capsule |
| Manufacturer | Inlife Pharma Pvt Ltd |
| Shelf Life | 24 month |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 500 mg |
| Pack Type | Bottle |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Drug Strength | 500 mg |
| Brand Name | Inlife Black Seed Oil Capsule |
| Manufacturer | Inlife Pharma Pvt Ltd |
| SELF LIFE | 24 month |
| STORAGE | store at cool place |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Capsules |
| Strength | 1000 mg |
| Drug Composition | OMEGA 3 FISH OIL CAPSULES |
| Brand Name | Growhigh-3G |
| Manufacturer Name | Lwe Care Pharmaceuticals |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Non-Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Ashwagandha 1000mg Vegetarian Capsule |
| Manufacturer | Himalayan Organics |
| Is it KSM 66 | Yes |
| Usage/Application | it is use to fortify the immune system |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 300 mg |
| Form | Injection |
| Composition | Alpha LIPOIC Acid |
| Packaging Size | 1 mlin 1 ampuls |
| Brand | RELUMINS |
| Shelf life | 18 month |
| power | 15 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 90 Capsule |
| Form | tablet |
| Packaging type | Bottle |
| Brand | Curcumin 1500mg Vegetarian Tablet |
| Manufacturer | Himalayan Organics |
| Direction of Use | Once a Day |
| Dose/Strength | 1500 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Capsule |
| Brand | Himalaya Shilajit Capsule |
| Country of Origin | Made in India |
| manufracture | Himalaya Wellness Company |
| Use | Suitable for adults looking to boost their overall health |
| Packaging Size | 60 Capsule/Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | HealthVit Zinc Sulphate 50mg Tablet |
| Manufactured By | West-Coast Pharmaceutical Works Ltd |
| Storage Instruction | Store in a cool and dry place |
| Composition | Zinc (from zinc gluconate) 50mg |
| Shelf Life | 18 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Pack Size | 10*15 Tablets |
| Brand Name | Cipcal 500 Tablet |
| Strength | 500 mg |
| Manufactured By | Cipla Ltd |
| Drug Composition | Calcium & Vitamin D |
| Storage Condition | Store in a cool and dry place away from direct sunlight |
| Shelf Life | 36 Months |
| Pack Type | Strips |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Pack Size | 1*100 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Pack Type | 1 Bottle of100 soft gelatin capsules |
| Brand Name | Seacod Cod Liver Oil Capsule |
| Manufacturer Name | Universal NutriScience |
| Shelf life | 36 Months |
Additional Information: