Product Details:
Manufacturer | Intas pharma ltd |
Prescription/Non prescription | Prescription |
Dose | 10 mg |
Composition | Paroxetine |
Packing Size | 10 x 10 Tablet |
Uses | Common Disease |
Product Details:
Manufacturer | Abbott |
Brand | Kenacort |
Usage/Application | Personal |
Composition | Triamcinolone |
Uses | Common Disease |
Packing | 1 ml |
Product Details:
Minimum Order Quantity | 1 Strip |
Strength | 75 mg |
Manufacturer | Cipla |
Form | Tablet |
Brand | Antiflu |
Usage/Application | Personal |
Dosage Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 10 tablets in 1 strip |
Also gives | Cipla |
Dose | 50 mg |
Composition | Bicalutamide |
Packing Size | 1 x 10 Tablet |
Uses | Common Disease |
Brand | Calutide |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Tube |
Composition | Luliconazole (1% w/w) |
Packaging Size | 30 gm in 1 Tube |
Brand | Lulican |
Shelf Life | More than 12 months |
Strength | 1% |
MANUFACTURER | Glenmark Pharmaceuticals Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Strength | 250 mg,500 mg |
Packaging Size | 10 tablets in 1 Strip |
Brand | Lariago,Lariago DS |
Composition | Chloroquine |
Manufacturer | Ipca Laboratories Ltd |
Form | Tablet |
Additional Information:
Product Details:
Brand | Flexabenz |
Manufacturer | mecleods pharmaceuticals ltd |
Packaging Size | 5 x 10 Tablets |
Composition | Aceclofenac and Cyclobenzaprine |
Form | Tablet |
Uses | Common Disease |
Product Details:
Dosage Form | liquid |
Brand | Oflomac |
Category | Syrup |
Packaging Type | Bottle |
Product Type | Finished Product |
Bottle Size | 30 ml |
Product Details:
Brand | Filgrastim |
Manufacturer | Dr Reddy's Laboratories Ltd |
Dose | 300 mcg |
Usage | Clinical, Hospital |
Packaging Size | 6 x 1 ml |
Composition | Filgrastim |
Product Details:
Packaging size | 1 Injection in 1 vial |
Brand | Breast cancer |
Manufacturer | Cipla |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Usage | Hospital, Clinical |
Dose | 440 mg |
Composition | Trastuzumab |
Product Details:
Usage/Application | Clinical |
Product Type | Finished Product |
Categories | Allopathic |
Composition | Fluticasone |
Packing | 10 g |
Uses | Common Disease |
4.1/5
Rated by 108 Users